![]() |
MV Castorwreck in Boynton Beach |
Details
Advanced Open Water
Minimum Recommended Certification
Access
Temporary Line
GPS coordinates
26° 28.730' N
80° 02.228' W |
Frequently visiting operators |
![]() |
Starfish Scuba |
![]() |
South Florida Diving HQ Boynton |
🎥 Didier Follain-Grisell
Upcoming trips (27)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
South Florida Diving HQ Boynton | 2025-08-27 | 08:30 | 18 | Castor Wreck (Advanced) |
Starfish Scuba | 2025-08-27 | 10:00 | 10 | Goliath Grouper Aggregation/Reef (AOW & Nitrox are Required) |
South Florida Diving HQ Boynton | 2025-08-29 | 13:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-08-30 | 08:30 | 7 | Goliath Grouper Aggregation (AOW) |
Starfish Scuba | 2025-08-30 | 15:00 | 6 | Goliath Grouper Aggregation/Reef (AOW & Nitrox are Required) |
South Florida Diving HQ Boynton | 2025-08-31 | 13:30 | - | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-09-02 | 08:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-09-05 | 13:30 | 18 | Castor Wreck (Advanced) |
Starfish Scuba | 2025-09-06 | 10:00 | 13 | Goliath Grouper Aggregation/Reef (AOW & Nitrox are Required) |
South Florida Diving HQ Boynton | 2025-09-07 | 08:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-09-10 | 08:30 | 18 | Castor Wreck (Advanced) |
Starfish Scuba | 2025-09-10 | 10:00 | 13 | Goliath Grouper Aggregation/Reef (AOW & Nitrox are Required) |
Starfish Scuba | 2025-09-14 | 10:00 | 13 | Goliath Grouper Aggregation/Reef (AOW & Nitrox are Required) |
South Florida Diving HQ Boynton | 2025-09-20 | 08:30 | - | Castor Wreck (Advanced) |
Dixie Divers | 2025-09-21 | 08:00 | 28 | Advance Cert! CASTOR WRECK 115' GOLIATH GROUPER / Sallys Reef 60' |
South Florida Diving HQ Boynton | 2025-09-23 | 08:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-09-27 | 08:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-09-29 | 13:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-10-02 | 08:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-10-05 | 13:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-10-07 | 08:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-10-10 | 08:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-10-20 | 08:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-10-23 | 08:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-10-27 | 08:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-10-29 | 13:30 | 18 | Castor Wreck (Advanced) |
South Florida Diving HQ Boynton | 2025-10-31 | 13:30 | 18 | Castor Wreck (Advanced) |
Best Gas


Diluent mix |
Gas prices |
Diluent tank | $35.50 |
O2 tank | $10.00 |
Closest standard mix | - |



Gas mix |
Gas prices |
Aluminum 80 | $10 |
Steel HP 100 | $10 |
Steel LP 85 | $10 |
Closest standard mix | - |
Wreck Details
![]() |
Freighter |
Sunk date | December 15th, 2001 |
![]() |
![]() |
258 ft | 40 ft |
Length | Beam |
Site Description
Route
Typical Conditions
Wreck History

Divers' Uploaded Pictures
Coming soon!