Turtle Moundreef in West Palm Beach |
Details
Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 43.011' N
80° 01.130' W |
| Frequently visiting operators |
Upcoming trips (6)
| Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
|---|---|---|---|---|
| Stuart Scuba | 2026-05-30 | 17:00 | 18 | 05/30/26 Breakers Reef Night Dive!!! 5PM |
| Stuart Scuba | 2026-06-08 | 09:00 | 10 | Fourth Windows - Breakers Reef - West Palm |
| Stuart Scuba | 2026-06-27 | 17:00 | 15 | 06/27/26 Breakers Reef Night Dive!!!! 5P |
| Stuart Scuba | 2026-07-18 | 08:00 | 16 | Flower Gardens - Breakers - West Palm |
| Stuart Scuba | 2026-08-02 | 13:00 | 16 | Fourth Windows - Breakers Reef - West Palm |
| Stuart Scuba | 2026-08-29 | 17:00 | 18 | 08/29/26 Breakers Reef Night Dive!!! 5PM |
Best Gas
| Diluent mix |
| Gas prices |
| Diluent tank | $35.50 |
| O2 tank | $10.00 |
| Closest standard mix | - |
| Gas mix |
| Gas prices |
| Aluminum 80 | $10 |
| Steel HP 100 | $10 |
| Steel LP 85 | $10 |
| Closest standard mix | - |
Site Description
Route
Typical Conditions
Divers' Uploaded Pictures
Coming soon!