Tunnelsreef in Jupiter |
Details
Advanced Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 56.750' N
80° 01.870' W |
| Frequently visiting operators |
![]() |
Jupiter Dive Center |
![]() |
Scuba Works |
![]() |
Jupiter Scuba Diving |
Upcoming trips (7)
| Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
|---|---|---|---|---|
| Jupiter Dive Center | 2026-07-25 | 13:00 | 13 | Goliath MG111/Tunnels |
| Jupiter Dive Center | 2026-08-06 | 08:30 | 2 | MG111/Tunnels |
| Jupiter Dive Center | 2026-08-08 | 08:30 | 14 | MG111/Tunnels |
| Jupiter Dive Center | 2026-08-10 | 08:30 | 18 | MG111/Tunnels |
| Jupiter Dive Center | 2026-08-15 | 14:30 | 18 | Goliath MG111/Tunnels |
| Jupiter Dive Center | 2026-08-22 | 13:00 | - | Goliath MG111/Tunnels |
| Jupiter Dive Center | 2026-08-22 | 14:30 | 13 | Goliath MG111/Tunnels |
Best Gas
| Diluent mix |
| Gas prices |
| Diluent tank | $35.50 |
| O2 tank | $10.00 |
| Closest standard mix | - |
| Gas mix |
| Gas prices |
| Aluminum 80 | $10 |
| Steel HP 100 | $10 |
| Steel LP 85 | $10 |
| Closest standard mix | - |
Site Description
Route
Typical Conditions
Divers' Uploaded Pictures
Coming soon!


