MG-111wreck in Jupiter |
Details
Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 58.670' N
80° 01.490' W |
| Frequently visiting operators |
![]() |
Jupiter Dive Center |
![]() |
Scuba Works |
![]() |
Jupiter Scuba Diving |
🎥 Jupiter Scuba Diving
Upcoming trips (30)
| Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
|---|---|---|---|---|
| Jupiter Dive Center | 2026-07-25 | 13:00 | 13 | Goliath MG111/Tunnels |
| Scuba Works | 2026-07-26 | 13:00 | 16 | MG-111 Wreck & Reef - No Hunting on Wreck |
| Jupiter Dive Center | 2026-08-06 | 08:30 | 2 | MG111/Tunnels |
| Jupiter Dive Center | 2026-08-08 | 08:30 | 14 | MG111/Tunnels |
| Jupiter Dive Center | 2026-08-09 | 08:30 | 12 | Goliath Charter |
| Jupiter Dive Center | 2026-08-10 | 13:00 | 18 | Goliath Dive |
| Jupiter Dive Center | 2026-08-10 | 08:30 | 18 | MG111/Tunnels |
| Jupiter Dive Center | 2026-08-12 | 08:30 | 18 | Goliath MG111 & Reef |
| Jupiter Dive Center | 2026-08-12 | 17:30 | 18 | Goliath Spawning |
| Jupiter Dive Center | 2026-08-13 | 13:00 | 18 | Goliath Dive |
| Jupiter Dive Center | 2026-08-13 | 17:30 | 18 | Goliath Spawning |
| Jupiter Dive Center | 2026-08-14 | 08:30 | 15 | Deep Ledge/Goliath |
| Jupiter Dive Center | 2026-08-14 | 13:00 | 18 | Goliath Dive |
| Jupiter Dive Center | 2026-08-15 | 08:30 | 14 | Loran Tower/Goliath |
| Jupiter Dive Center | 2026-08-15 | 08:30 | 18 | Goliath MG111 & Reef |
| Jupiter Dive Center | 2026-08-15 | 13:00 | 18 | Goliath Dive |
| Jupiter Dive Center | 2026-08-15 | 14:30 | 18 | Goliath MG111/Tunnels |
| Jupiter Dive Center | 2026-08-16 | 08:30 | 15 | Goliath/Loran Chart |
| Jupiter Dive Center | 2026-08-16 | 08:30 | 6 | Goliath MG111 & Reef |
| Jupiter Dive Center | 2026-08-16 | 13:00 | 16 | Goliath Dive |
| Jupiter Dive Center | 2026-08-17 | 13:00 | 18 | Goliath Dive |
| Jupiter Dive Center | 2026-08-18 | 13:00 | 18 | Goliath Dive |
| Jupiter Dive Center | 2026-08-18 | 08:30 | 18 | Goliath MG111 & Reef |
| Jupiter Dive Center | 2026-08-20 | 13:00 | 18 | MG111 & Reef |
| Jupiter Dive Center | 2026-08-21 | 08:30 | 15 | Goliath/Wreck Trek |
| Jupiter Dive Center | 2026-08-21 | 13:00 | 18 | Goliath Dive |
| Jupiter Dive Center | 2026-08-22 | 13:00 | - | Goliath MG111/Tunnels |
| Jupiter Dive Center | 2026-08-22 | 08:30 | 11 | Goliath Charter |
| Jupiter Dive Center | 2026-08-22 | 08:30 | 14 | Goliath MG111 & Reef |
| Jupiter Dive Center | 2026-08-22 | 14:30 | 13 | Goliath MG111/Tunnels |
Best Gas
| Diluent mix |
| Gas prices |
| Diluent tank | $35.50 |
| O2 tank | $10.00 |
| Closest standard mix | - |
| Gas mix |
| Gas prices |
| Aluminum 80 | $10 |
| Steel HP 100 | $10 |
| Steel LP 85 | $10 |
| Closest standard mix | - |
Wreck Details
| Barge |
| Sunk date | September 28th, 1995 |
| 195 ft | 35 ft |
| Length | Beam |
Site Description
Route
Typical Conditions
Wreck History
Divers' Uploaded Pictures
Coming soon!


