![]() |
Lighthouse Ledgereef in Pompano Beach |
Details
Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 15.786' N
80° 03.852' W |
Frequently visiting operators |
![]() |
South Florida Diving HQ Pompano |
🎥 A. Bernard Tucker
Upcoming trips (29)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Dixie Divers | 2024-06-30 | 08:30 | 4 | Advance Cert! Lady Luck Wreck 120'/ Lighthouse Ledge Reef 60' |
Dixie Divers | 2024-07-12 | 09:00 | 16 | Lighthouse Ledge Reef 60' / Abby 2 Reef 60' |
Dixie Divers | 2024-07-26 | 13:30 | 27 | $65 Happy Hour Discount Dives - Lighthouse Ledge Reef 60' / Abby 2 Reef 60' |
Dixie Divers | 2024-07-28 | 08:30 | 14 | Advance Cert! Lady Luck Wreck 120'/ Lighthouse Ledge Reef 60' |
Dixie Divers | 2024-08-15 | 09:00 | 17 | Lighthouse Ledge Reef 60' / Abbey Too 60' |
Dixie Divers | 2024-08-18 | 08:30 | 9 | Advance Cert! Lady Luck Wreck 120' / Lighthouse Ledge Reef 60' |
Dixie Divers | 2024-09-06 | 09:00 | 19 | Lighthouse Ledge Reef 60 '/ Abbey too 60' |
Dixie Divers | 2024-11-05 | 09:00 | 26 | Ancient Mariner Wreck 70’ / Lighthouse Ledge Reef 60’ |
Dixie Divers | 2025-03-27 | 09:00 | 27 | Lighthouse Ledge Reef 60’ / Abby 2 Reef 60’ |
Dixie Divers | 2025-06-10 | 09:00 | 22 | Ancient Mariner Wreck 70' / Lighthouse Ledge Reef 60' |
Dixie Divers | 2025-07-24 | 09:00 | 28 | Abby 2 Reef 60’ / Lighthouse Ledge 60’ |
Dixie Divers | 2025-08-12 | 09:00 | 20 | Ancient Mariner Wreck 70’ / Lighthouse Ledge Reef 60’ |
South Florida Diving HQ Pompano | 2025-08-27 | 08:30 | 25 | Lighthouse Ledge |
South Florida Diving HQ Pompano | 2025-08-30 | 13:30 | 11 | Turtle Ledge |
South Florida Diving HQ Pompano | 2025-09-03 | 08:30 | 30 | Lighthouse Ledge |
South Florida Diving HQ Pompano | 2025-09-06 | 13:30 | 30 | Turtle Ledge |
South Florida Diving HQ Pompano | 2025-09-10 | 08:30 | 30 | Lighthouse Ledge |
South Florida Diving HQ Pompano | 2025-09-13 | 14:00 | 27 | Turtle Ledge |
South Florida Diving HQ Pompano | 2025-09-17 | 08:30 | 28 | Lighthouse Ledge |
South Florida Diving HQ Pompano | 2025-09-20 | 13:30 | 30 | Turtle Ledge |
South Florida Diving HQ Pompano | 2025-09-24 | 08:30 | 30 | Lighthouse Ledge |
South Florida Diving HQ Pompano | 2025-09-27 | 13:30 | 30 | Turtle Ledge |
South Florida Diving HQ Pompano | 2025-10-01 | 08:30 | 30 | Lighthouse Ledge |
South Florida Diving HQ Pompano | 2025-10-04 | 13:30 | 30 | Turtle Ledge |
South Florida Diving HQ Pompano | 2025-10-08 | 08:30 | 30 | Lighthouse Ledge |
South Florida Diving HQ Pompano | 2025-10-15 | 08:30 | 30 | Lighthouse Ledge |
South Florida Diving HQ Pompano | 2025-10-18 | 13:30 | 30 | Turtle Ledge |
South Florida Diving HQ Pompano | 2025-10-22 | 08:30 | 30 | Lighthouse Ledge |
South Florida Diving HQ Pompano | 2025-10-25 | 13:30 | 30 | Turtle Ledge |
Best Gas


Diluent mix |
Gas prices |
Diluent tank | $35.50 |
O2 tank | $10.00 |
Closest standard mix | - |



Gas mix |
Gas prices |
Aluminum 80 | $10 |
Steel HP 100 | $10 |
Steel LP 85 | $10 |
Closest standard mix | - |
Site Description
Route
Typical Conditions
Divers' Uploaded Pictures
Coming soon!