![]() |
Captain Danwreck in Pompano Beach |
Details
Advanced Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 13.132' N
80° 03.968' W |
Frequently visiting operators |
![]() |
South Florida Diving HQ Pompano |
![]() |
Dixie Divers |
![]() |
Hydrotherapy |
🎥 ISDC
Upcoming trips (25)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Dixie Divers | 2025-02-02 | 08:30 | 17 | Advance Cert! Captain Dan Wreck 110' / Okinawa Wreck 70' |
South Florida Diving HQ Pompano | 2025-08-25 | 13:30 | - | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-08-28 | 08:30 | 25 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-08-29 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
Hydrotherapy | 2025-08-29 | 08:00 | 6 | Captain Dan Double Dip |
Hydrotherapy | 2025-08-29 | 13:00 | 12 | Captain Dan Double Dip |
Dixie Divers | 2025-08-31 | 09:00 | 25 | Advance Cert! Capt Dan Wreck 110’ / Okinawa Wreck 70’ |
South Florida Diving HQ Pompano | 2025-09-01 | 13:30 | 25 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-09-05 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-09-08 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-09-12 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-09-15 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-09-19 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-09-22 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-09-26 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-09-29 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-10-03 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-10-06 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-10-10 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-10-13 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-10-17 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-10-20 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-10-24 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-10-27 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-10-31 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
3D-Model
Visit "By The C Media" website
📸 Candice Heizman
Best Gas


Diluent mix |
Gas prices |
Diluent tank | $35.50 |
O2 tank | $10.00 |
Closest standard mix | - |



Gas mix |
Gas prices |
Aluminum 80 | $10 |
Steel HP 100 | $10 |
Steel LP 85 | $10 |
Closest standard mix | - |
Wreck Details
![]() |
Buoy Tender |
Sunk date | February 20, 1990 |
![]() |
![]() |
170 ft | 32 ft |
Length | Beam |
Site Description
Route
Typical Conditions
Wreck History

Divers' Uploaded Pictures
Coming soon!